Wilson, Chapter 14: The Presidency
Wilson, Chapter 15: The Bureaucracy
Wilson, Chapter 16: The Judiciary
In this unit we will become familiar with the organization and powers, both formal and informal, of the major political institutions in the United States. By the end of this section you will understand how these separate institutions share power as well as the implications of this arrangement, and will see that power balances and relationships between these institutions may evolve gradually or change dramatically as a result of crises. You will also be expected to understand the ties between the branches of national government and political parties, interest groups, the media and state and local governments.
This unit comprises between 35% and 45% of the exam.
WEEK OF JANUARY 31
MONDAY | MIDYEAR EXAMS: Day 3 |
TUESDAY Day D | In Class: • Review Midyear • "This Week" HW: Wilson, pp. 317-330 |
WEDNESDAY Day E | SNOW DAY--Again! In Class: • Intro. to Congress HW: Fill in the document below |
THURSDAY Day F | In Class: • Intro. to Congress HW: Fill in the "Congressional Leadership" chart (posted above.) |
FRIDAY Day A | In Class: • Congress, con't. • The West Wing: "Down By 5" |
MONDAY Day B | In Class: • Who's Who in Congress • Organization of Congress HW: • Wilson, pp. 330-341 |
TUESDAY Day C | NO CLASS |
WEDNESDAY Day D | 1/2 Day: NO CLASS |
THURSDAY Day E | In Class: • Research debate topics HW: Wilson, 341-356 |
FRIDAY Day F | In Class: • Congressional Committees • How a Bill Becomes a Law HW: • Read "The Federal Budget Process--Beginning to End" • Prepare roles: Team #1: House Subcommittee on Social Security Reform: NOTE: Each of you should read be ready to ask questions of all the witnesses. You can divide up the questioning on Monday. • Victoria Do (Chair, "Beavis Farley") • Sam Wasserman ("Georgie Anne Brennan") • Laura Green ("Florence Gallagher" • Matt Ryter ("Tom Teeley") • Sam Wallace ("Hank Max") • Sam Ronkin ("Clark King") • Sarah Ford ("Tanya Robozo") Team #2: The President's Team NOTE: Your proposal is essentially the four proposals in the background essay on Social Security, although you can compromise on any or all of them. • David Zabinsky (Sec'y of Health and Human Services, "Lulu Shooman") • Alex Glincher (Director of OMB, "Clint Kruncher") Team #3: Advocates for Retired and Disabled Americans • Michael Silverstein (President of AAR, "Quentin Venerable") • Laura Green (President of Families U.S.A., "Molly Jason") • David Zabinsky (President of United Disabled Workers, "Lorraine Hutchinson") Team #4: Congressional Budget Slashers • Michael Silverstein (House Member "Milton Lewis") • Victoria Do (Senator "Lester Phelps") Team #5: "Interested Individuals" • Sam Ronkin • Sarah Ford |
MONDAY Day A | In Class: • Go over budget process • Prepare for committee simulation |
TUESDAY Day B | In Class: • Committee simulation HW: Wilson, pp. 358-366 |
WEDNESDAY Day C | NO CLASS |
THURSDAY Day D | In Class: • Congressional Debate |
FRIDAY Day E | In Class: • TBA (West Wing or Debate follow up) |
WEEK OF FEBRUARY 28
MONDAY Day F | In Class: •"Meet the Press" • Finish "West Wing" |
TUESDAY Day A | In Class: • Finish Congress Chapter • Debate Research |
WEDNESDAY Day B | In Class: • Finish Committee Simulation • Wikispace discussion due Friday |
THURSDAY Day C | NO CLASS |
FRIDAY Day D | In Class: • Congress Test HW: • Wilson, pp. 368-379 • Look at pp. A30-A32 in textbook. Pick TWO people who you feel were the MOST successful presidents under a divided gov't and pick TWO who were the LEAST successful. Make sure you back up your reasons with evidence. |
WEEK OF MARCH 7
MONDAY Day E | In Class: • President vs. Prime Minister • "Meet the Press" or "This Week" HW: • Read the two articles handed out in class: "An Election That United By Dividing" (NY Times) and "Elections Open Up a Gaping Divide" (Boston Globe). What arguments for and against divided government do the authors' make? With whom do you agree? Other articles of interest: |
TUESDAY Day F | In Class: • Is divided government a good thing? • Evolution of the Presidency • Founders view of executive branch • Federalist 69 Reading activity HW: Read the two points of view regarding the electoral college: with which do you agree and why? Be prepared to defend your opinion WITH EVIDENCE. The Framer's Electoral Wisdom (George Will) The Indefensible Electoral College (Mother Jones) |
WEDNESDAY Day A | In Class: • The powers of the president: which president was the most successful during a divided government? Refer to chart on pp. A30-32 of your textbook. (We will start research in class.) |
THURSDAY Day B | In Class (I WILL BE OUT OF SCHOOL AT A CONFERENCE) • The West Wing "The State Dinner" HW: Read the articles from the Frontline website linked below and make a list of the characteristics these authors thought were most important in a great president. Which 3 characteristics do YOU think are most important? Once you make your decision, look at the presidents from the Civil War onward: which were the best and worst according to the characteristics you listed? What Makes a Good President? (Frontline) |
FRIDAY Day C | NO CLASS |
WEEK OF MARCH 14
MONDAY Day D | In Class: • The Electoral College • "This Week" Roundtable |
TUESDAY Day E | In Class: • Discussion: Most/least effective presidents during a divided government • The Powers of the Presidency • Power in the West Wing • The Office of the President HW: • Wikispace Discussion: Guantanamo Bay: should the President have so much power? (DUE MONDAY) • Wilson, pp. 388-397 |
WEDNESDAY Day F | In Class: • The President's Cabinet • The Presidential Veto HW: • Wilson, pp. 397-407 |
THURSDAY Day A | In Class: • Presidency debate |
FRIDAY Day B | In Class: • Presidential transition • Impeachment: Clinton Case Study |
WEEK OF MARCH 21
MONDAY Day C | NO CLASS • Wikispace discussion on Presidency due |
TUESDAY Day D | In Class: • The President's program • The Veto • Presidential succession • Impeachment |
WEDNESDAY Day E | In Class: • Presidency test (if finished with notes on Tuesday) |
THURSDAY Day F | In Class: • Intro. to the Bureacracy |
FRIDAY Day A | In Class: • The West Wing: "25" |
WEEK OF MARCH 28
MONDAY Day B | In Class: • Finish "The West Wing" • Intro. to the Bureaucracy HW: Wilson, pp. 410-414 |
TUESDAY Day C | NO CLASS |
WEDNESDAY Day D | In Class: • History and Evolution of the Bureaucracy HW: Wilson, 414-427 (due Friday) |
THURSDAY Day E | In Class: • Research Day for debates: I will be attending the "Youth Talk" videoconference |
FRIDAY Day F | In Class: • Struggle between Executive and Legislative branches HW: •Wilson, pp. 427-end of Chapter 15 • Prepare for Bureaucracy debate (Monday) |
Helpful Bureaucracy Links:
Definition of Bureaucracy
WEEK OF APRIL 4
MONDAY Day A | In Class: • "The Bureaucracy of Pizza" |
TUESDAY Day B | • The Bureaucracy today |
WEDNESDAY Day C | NO CLASS |
THURSDAY Day D | In Class: • Bureaucracy debate |
FRIDAY Day E | In Class: • Bureaucracy Test |
WEEK OF APRIL 11
MONDAY Day F | In Class: • Bureaucracy Test HW: Wilson, pp. 438 - 445 |
TUESDAY Day A | • Intro. to the Judiciary • The development of the courts • Marbury v. Madison HW: Wilson: 446-454 |
WEDNESDAY Day B | In Class: • Getting to Court • The Supreme Court in action • The power of the Federal Courts HW: Wilson: 454-465 |
THURSDAY Day C | NO CLASS |
FRIDAY Day D | In Class: • Checks on Judicial Power TEST WILL BE THE DAY WE GET BACK FROM BREAK! |
WEEK OF APRIL 25
MONDAY Day E | In Class: • Finish the Judiciary |
TUESDAY Day F | • Judiciary Test HW: Skim through Chapter 5; study cases |
WEDNESDAY Day A | In Class: • Civil Liberties HW: Skim through Chapter 6; study cases |
THURSDAY Day B | In Class: • Civil Rights DEBATE POSTPONED UNTIL AFTER EXAM |
FRIDAY Day C | NO CLASS |
WEEK OF MAY 2
MONDAY Day D | In Class: Review Civil Rights/Liberties cases |
TUESDAY Day E | In Class: Practice Test #1 |
WEDNESDAY Day F | In Class: Practice Test #2 (LATE START) |
THURSDAY Day A | In Class: Review |
FRIDAY Day B | In Class: Practice Test #3 |